Place of Origin: | China |
Brand Name: | Small Boss |
Certification: | SGS, FDA, ISO9001 |
Model Number: | XG07 |
Minimum Order Quantity: | 5cbm |
---|---|
Price: | discuss personally |
Packaging Details: | as your like |
Delivery Time: | as your requirement qty |
Supply Ability: | 2000m3 per month |
Application: | Water Treatment | MOQ: | 5cbm |
---|---|---|---|
Material: | PVC,pp | Port: | Shanghai |
Package: | As Your Like | Color: | As Your Need |
High Light: | plate and tube settlers,lamella plate settler |
lamella clarifiers saff media white color PVC PP inclined pipe tube water treatment
Inclined tube settler description
Tube settlers, also called lamella clarifiers.
They are used to remove solids in the waste water treatment.
tube settlers are single plastic profiles combined to tubes. This design multiplies the sedimentation area up to 15 times per square meter surface area and helps to improve sedimentation in water and waste water treatment plants.Different executions support a better process and cost reduction of the plant.
Tube settler use multiple tubular channels sloped at an angle of 60° and adjacent to each other, which combine to form an increased effective settling area.
This provides for a particle settling depth that is significantly less than the settling depth of a conventional clarifier, reducing settling times.
Tube settlers capture the settleable fine floc that escapes the clarification zone beneath the tube settlers and allows the larger floc to travel to the tank bottom in a more settleable form.
The tube settler's channel collects solids into a compact mass which promotes the solids to slide down the tube channel.
Technical data:
Item | Tube settler media | ||||||||
Material | PP | PVC | FRP | ||||||
Diameter(mm) | 35 | 50 | 80 | 35 | 50 | 80 | 35 | 50 | 80 |
Sheet quantity(pcs/m2) | 40 | 30 | 20 | 40 | 30 | 20 | 40 | 30 | 20 |
Thickness(mm) | 0.45 | 0.5 | 0.7 | 0.45 | 0.5 | 0.7 | 0.5 | 0.5 | 0.7 |
Weight(kg/m2) | 21 | 16 | 16 | 31 | 23 | 23 | 41 | 31 | 31 |
One sheet size(mm) | 1000*1000 | 1000*1000 | 1000*1000 | ||||||
One block size(mm) | 1000*1000*866 | 1000*1000*866 | 1000*1000*866 | ||||||
Application | Water supply, sewage water | sewage water | Water supply, sewage water | ||||||
Color | white | Blue | Can be customized | ||||||
Assemble method | Electrical heating | Glue | Glue | ||||||
installation angle | 60° | 60° | 60° | ||||||
temperature | 5~50℃ | 5~50℃ | 5~50℃ | ||||||
Proportion g/cm3 | 0.92 | 1.35~1.46 | 1.8 | ||||||
Product feature | By pcs | By pcs | By pcs |
Contact Person: Lily Fan
Tel: 15968397605
PE Aquariums K1 Micro Filter Media Moving Bed Biofilm Reactor biopipe floating media
Energy Saving Floating Filter Media Simple Operation Maintenance
Shockproof PE07 Floating Filter Media K1 Micro Media 35mm X 18mm
Plastic MBBR Floating K5 Bio Filter Media High Surface Area For Sewage
MBBR Bio Media With Virgin HIPS Material Size 5*10mm Any Color Bio Balls Biocell Heavy
K3 Water Treatment MBBR Bio Media HDPE Bio Cel Colorul Plastic
High Efficiency MBBR Bio Media K1 Micro Media 12mm X 9mm White Color
White Moving Bed Plastic Filter Media 20 Years Life Span With Virgin HDPE Material
High Surface Area Plastic Filter Media Simple Operation Maintenance for cooling tower MBBR activity
Hydrophilic White Plastic Filter Media HDPE Moving Bed Biofilm Reactor