Place of Origin: | China |
Brand Name: | Small Boss |
Certification: | SGS, FDA, ISO9001 |
Model Number: | PE03 |
Minimum Order Quantity: | 5cbm |
---|---|
Price: | discuss personally |
Packaging Details: | woven bag |
Delivery Time: | as your requirement qty |
Payment Terms: | T/T, L/C |
Supply Ability: | 250M3 PER DAY |
Use For: | RAS | Port: | Shanghai Bor Ningbo |
---|---|---|---|
Size: | 10mm*7mm | Life: | 20 Years |
Material: | HDPE | Color: | White |
High Light: | biofilm reactor,mbbr moving bed biofilm reactor |
Small boss HDPE bio carrier
Moving Bed Biological Reactor (MBBR) process is the new waste water treatment process,it combined the advantages of traditional Fluid Bed process and Biological Touch-Oxidation process, has good effect on denitrification and dephosphorization, it is widely used in the industrial waste water treatment and municipal waste water treatment.
Applied process and range:
(1) Thermofor biofilm reactor to remove organics and denitrify
(2) Active sludge process
It combines biofilm and activated sludge process in the same treatment unit. it improve the ability to remove BOD/COD and strengthen the function of denitrification and dephosphorization. such process is suitable for the remounlding of activated sludge process, no need of rebuilding.
(3)Preposition denitration.
Technical data sheet:
Model | Size(mm) | Specific Surface Area(m2/m3) | Bio-film formation Duration (days) |
Nitrification Efficiency | Preferential Temperature (ºC) | Services life(years) | Number of unites per m3 |
PE01 | Φ12×9 | >800 | 5-15 | 400-1200 | <65 | ≥20 | >630,000 |
PE02 | Φ11×7 | >900 | 5-15 | 400-1200 | <65 | ≥20 | >830,000 |
PE03 | Φ10×7 | >1000 | 5-15 | 400-1200 | <65 | ≥20 | >850,000 |
PE04 | Φ16×10 | >800 | 5-15 | 400-1200 | <65 | ≥20 | >260,000 |
PE05 | Φ25×12 | >500 | 5-15 | 400-1200 | <65 | ≥20 | >97,000 |
PE06 | Φ25×12 | >500 | 5-15 | 400-1200 | <65 | ≥20 | >97000 |
PE07 | Φ35×18 | >350 | 5-15 | 300-800 | <65 | ≥20 | >33000 |
PE08 | Φ5×10 | >3500 | 5-15 | 500-1400 | <65 | ≥20 | >2000000 |
PE09 | Φ15×15 | >900 | 5-15 | 500-1400 | <65 | ≥20 | >230,000 |
PE10 | Φ25×4 | >1200 | 5-15 | 500-1400 | <65 | ≥20 | >210,000 |
Contact Person: Lily Fan
Tel: 15968397605
PE Aquariums K1 Micro Filter Media Moving Bed Biofilm Reactor biopipe floating media
Energy Saving Floating Filter Media Simple Operation Maintenance
Shockproof PE07 Floating Filter Media K1 Micro Media 35mm X 18mm
Plastic MBBR Floating K5 Bio Filter Media High Surface Area For Sewage
MBBR Bio Media With Virgin HIPS Material Size 5*10mm Any Color Bio Balls Biocell Heavy
K3 Water Treatment MBBR Bio Media HDPE Bio Cel Colorul Plastic
High Efficiency MBBR Bio Media K1 Micro Media 12mm X 9mm White Color
White Moving Bed Plastic Filter Media 20 Years Life Span With Virgin HDPE Material
High Surface Area Plastic Filter Media Simple Operation Maintenance for cooling tower MBBR activity
Hydrophilic White Plastic Filter Media HDPE Moving Bed Biofilm Reactor