Place of Origin: | China |
Brand Name: | Smallboss |
Certification: | SGS, FDA, ISO9001 |
Model Number: | PE07 |
Minimum Order Quantity: | 5 cubic meter |
---|---|
Price: | discuss personally |
Packaging Details: | woven bag |
Delivery Time: | as your requirement qty |
Payment Terms: | T/T, L/C |
Supply Ability: | 230cbm per day |
Color: | White | Nitrfication Efficiency: | 300-800 |
---|---|---|---|
Density: | 0.96-0.98 | Life Span: | >15 |
Material: | PE | Hole Numbers: | 19 |
Highlight: | bio filter media,moving bed biofilm reactor,MBBR Filter Media 19 Hole |
MBBR Bio Balls PE MBBR Filter Media 19 Hole Numbers For Sewage Treatment
Small Boss Manufacture Brief Introduction
Tongxiang SmallBoss Special Plastic Products Co., Ltd. is a comprehensive hi-tech enterprise established in 1992 specializing in the research and development, production and sale of environmental friendly products and MBBR biological filter media.Small Bosscompany has cooperated with Singapore Biological Filter Media Research Institute, Shanghai University and Wuhan University to carry out research and development of water treatment filler since 2004. After years of efforts, Small Boss has successfully developed a number of new Biological Filter Medias and obtained 75 national patents for the products including 12 patents for MBBR biological filter media
Small Boss MBBR Filter Media Application
Small Boss MBBR Filter Media Advantage
Rapid carrier bio film formation mechanism
Super decarburization, ammonia nitrogen removal capacity
Excellent resistance to shock load performance
Flexible way of engineering application
Simple operation and maintenance
Long service life-100% virgin HDPE material.
Deoxidation and phosphorus removal effect is good
Model | Size(mm) | Specific Surface Area(m2/m3) | Bio-film formation Duration (days) |
Nitrification Efficiency | Preferential Temperature (ºC) | Services life(years) | Number of unites per m3 |
PE01 | Φ12×9 | >800 | 5-15 | 400-1200 | <65 | ≥10 | >660,000 |
PE02 | Φ11×7 | >900 | 5-15 | 400-1200 | <65 | ≥10 | >1.038,000 |
PE03 | Φ10×7 | >1000 | 5-15 | 400-1200 | <65 | ≥10 | >100,000 |
PE04 | Φ16×10 | >800 | 5-15 | 400-1200 | <65 | ≥10 | >3340,000 |
PE05 | Φ25×12 | >500 | 5-15 | 400-1200 | <65 | ≥10 | >135,000 |
PE06 | Φ25×12 | >500 | 5-15 | 400-1200 | <65 | ≥10 | >97000 |
PE07 | Φ35×18 | >350 | 5-15 | 300-800 | <65 | ≥10 | >33000 |
PE08 | Φ5×10 | >3500 | 5-15 | 500-1400 | <65 | ≥10 | >2000000 |
PE09 | Φ15×15 | >900 | 5-15 | 500-1400 | <65 | ≥10 | >230,000 |
PE10 | Φ25×8 | >1200 | 5-15 | 500-1400 | <65 | ≥10 | >140,000 |
Contact Person: Lily Fan
Tel: 15968397605
PE Aquariums K1 Micro Filter Media Moving Bed Biofilm Reactor biopipe floating media
Energy Saving Floating Filter Media Simple Operation Maintenance
Shockproof PE07 Floating Filter Media K1 Micro Media 35mm X 18mm
Plastic MBBR Floating K5 Bio Filter Media High Surface Area For Sewage
MBBR Bio Media With Virgin HIPS Material Size 5*10mm Any Color Bio Balls Biocell Heavy
K3 Water Treatment MBBR Bio Media HDPE Bio Cel Colorul Plastic
High Efficiency MBBR Bio Media K1 Micro Media 12mm X 9mm White Color
White Moving Bed Plastic Filter Media 20 Years Life Span With Virgin HDPE Material
High Surface Area Plastic Filter Media Simple Operation Maintenance for cooling tower MBBR activity
Hydrophilic White Plastic Filter Media HDPE Moving Bed Biofilm Reactor