| Brand Name: | Small Boss |
| Model Number: | PE03 |
| MOQ: | 5cbm |
| Price: | discuss personally |
| Packaging Details: | woven bag |
| Payment Terms: | T/T, L/C |
Small boss MBBR Media technical data details:
| Product No: | PE01 | PE02 | PE03 | PE04 | PE05 |
| Dia*Height(mm) | 12*9 | 11*7 | 10*7 | 16*10 | 25*12 |
| Material | Virgin HDPE | Virgin HDPE | Virgin HDPE | Virgin HDPE | Virgin HDPE |
| Weight per m3 | 120kg | 135kg | 140kg | 120kg | 95kg |
| No. of per m3 | 630,000 | 830,000 | 850,000 | 260,000 | 97,000 |
| surface area m2/m3 | >800 | >900 | >1000 | >800 | >600 |
| Color | Natural white | ||||
Small boss MBBR Media Application:
1. Printing industry
2. Dairy product producers
3. Large SAF units
4. New housing developments
5. Municipal wastewater treatment plants
6. Industrial wastewater treatment plants
![]()
![]()
| Brand Name: | Small Boss |
| Model Number: | PE03 |
| MOQ: | 5cbm |
| Price: | discuss personally |
| Packaging Details: | woven bag |
| Payment Terms: | T/T, L/C |
Small boss MBBR Media technical data details:
| Product No: | PE01 | PE02 | PE03 | PE04 | PE05 |
| Dia*Height(mm) | 12*9 | 11*7 | 10*7 | 16*10 | 25*12 |
| Material | Virgin HDPE | Virgin HDPE | Virgin HDPE | Virgin HDPE | Virgin HDPE |
| Weight per m3 | 120kg | 135kg | 140kg | 120kg | 95kg |
| No. of per m3 | 630,000 | 830,000 | 850,000 | 260,000 | 97,000 |
| surface area m2/m3 | >800 | >900 | >1000 | >800 | >600 |
| Color | Natural white | ||||
Small boss MBBR Media Application:
1. Printing industry
2. Dairy product producers
3. Large SAF units
4. New housing developments
5. Municipal wastewater treatment plants
6. Industrial wastewater treatment plants
![]()
![]()